Scholarships at Cranfield University
Location Cranfield, England
Established 1946
Famous Courses Engineering, Management and Science
Key Information | |||
---|---|---|---|
Location | Cranfield, England | ||
Established | 1946 | ||
Famous Courses | Engineering, Management and Science |
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Excellence Scholarship | Up to £20,087.50 | |||
British Chevening Scholarships | 100% Tution Fees | |||
CCL Future of Digital Forensic Science Scholarship | £6,000 | |||
Commonwealth Scholarships | ||||
Cranfield Military Scholarship | Up to £20,000 | |||
Cranfield Scholarships | ||||
Cranfield School of Management Scholarships | ||||
Regional China Scholarship | £10,000 | |||
Regional India Scholarship | £10,000 |
Interested in this School?